CMVR Classification: L5N
RAGE+QiK
OEM (Original Equipment
Manufacturer)
Manufacturer)
Price (INR)
₹ 5.00 - ₹ 5.10 Lakhs*
Payload Capacity
(in tonnes)
(in tonnes)
0.55
GVW
(Gross Vehicle Weight, in tonnes)
(Gross Vehicle Weight, in tonnes)
0.96
Battery Capacity
(in kWh)
(in kWh)
8.8
Range (km)
Battery range per
charge
Battery range per
charge
100
Battery and Power
| Charging Type | DC Fast / AC Slow |
| Charging Time | 15 min (DC Fast) / 4 hours (AC Slow) |
| Battery Chemistry & Max Power | - |
| Charging Speed | - |
| Battery Cooling System | - |
| Level 2 charging port standard (Bharat AC-001 / Type 2 / GB/T AC) | - |
| Level 3 charging port standard (Bharat DC-001 / CCS2 / CHAdeMO / GB/T DC) | - |
| Battery Voltage | - |
| Battery Type (Swappable/Fixed) | - |
| AC charging limit (in kW) | - |
| DC charging limit (in kW) | - |
Performance
| Wheel Base (in mm) | 2115 |
| Chassis Variants | - |
| Max Power | 9.55 |
| Max Torque (Nm) | 430 |
| Top Speed (km/h) | 45 |
| Motor Type | - |
| Wheel Size/Tyre size | - |
| Regenerative Braking (Yes/No) | - |
| Drive Type (2WD, FWD, AWD) | - |
| Towing Capacity | - |
| Cargo Space | - |
| Truck Bed Length | - |
| Axle configuration | - |
| Number of Tyres | 3 |
| Kerb Weight (kg) | - |
Warranty Details & Features
| Warranty Details | Vehicle: 4 Years / 1,50,000 KMs (whichever is earlier) Battery:5 years/ 3000 Cycles |
| Model Year | - |
| Special Features (Telematics, driver assist, etc.) | - |
| Commercial Status | - |
| Availability for Pilot | - |
| Dealership Network | - |
| Maintenance Network | - |
| Source of Information (Other than OEM) | https://stridegreen.in/showroom/osm-vehicle.html |
Delivery Duration
| Delivery Period | - |
Vehicle Type & Compliance
| Tractor Trailer or Rigid Truck | - |
| Homologation Status | - |
| Trailer | - |
e-Freight Home